First Invoice Order
SR. NO. | PURCHASE ANY PRODUCTS | FREE PRODUCTS POINT |
---|---|---|
1. | 1250 PV | Rs. 300/- MRP |
2. | 2500 PV | Rs. 750/- MRP |
3. | 7500 PV SunEdge Basket | Rs. 2,250/-MRP |
4. | 15,000 PV SunEdge Corner | Rs. 5,000/- MRP |
Regular Repurchase Offers
SR. NO. | PURCHASE ANY PRODUCTS | FREE PRODUCTS POINT |
---|---|---|
1. | 500 PV | Rs. 100/- MRP |
2. | 1000 PV | Rs. 250/- MRP |
3. | 2500 PV | Rs. 750/- MRP |
4. | 7500 PV SunEdge Basket | Rs. 2,250/- MRP |
5. | 15,000 PV SunEdge Corner | Rs. 5,000/- MRP |
SunEdge Corner
1. | PURCHASE ANY 15,000 PV PRODUCTS | GET FREE PRODUCTS OF WORTH Rs. 5,000/- MRP |
SunEdge Wellness Home Shop
1. | PURCHASE ANY 25,000 PV PRODUCTS | GET FREE PRODUCTS OF WORTH Rs. 10,000/- MRP |
SunEdge Wellness Center – Mini
1. | PURCHASE ANY 50,000 PV PRODUCTS | GET FREE PRODUCTS OF WORTH Rs. 22,500/- MRP |
Consistency Offer
SR. No | PURCHASE ANY PRODUCTS (Continuously 4 Month) | FREE PRODUCTS POINT (After 4 Month Billing) |
---|---|---|
1. | 1,100 PV | Rs. 2,200/- MRP |
2. | 2,500 PV | Rs. 5,000/- MRP |
3. | 5,000 PV | Rs. 10.000/- MRP |
4. | 7,500 PV | Rs. 13,000/-MRP |
5. | 15,000 PV | Rs. 25,000/- MRP |
6. | 25,000 PV | Rs. 40,000/-MRP |
7. | 50,000 PV | Rs. 80,000/-MRP |
8. | 70,000 PV | Rs. 1,00,000/-MRP |
Consistency Offer – Promotion Bonanza
Point Chart |
---|
1,100 PV Consistency = 1 Point |
2,500 PV Consistency = 2 Point |
5,000 PV Consistency = 4 Point |
CLUB | POINTS TARGET | MAX. POINTS CALCULATED IN ONE LEG |
---|---|---|
Below IBO Club | 15 Points | 10 Points |
IBO Club | 25 Points | 15 Points |
Star Club | 35 Points | 20 Points |
Silver Star Club | 40 Points | 25 Points |